|
|
| |
 |
|
Dr.-Ing. Steffen Schober |
Senior Researcher |
| Address: |
|
Ulm University Institute of Communications Engineering Albert-Einstein-Allee 43 89081 Ulm Germany |
| Room: |
43.2.220 |
Phone: Fax: |
+49 731 50-31532 +49 731 50-12-31532 |
| E-mail: |
|
| Consultation hours: |
Upon request |
|
| | Navigation [Home] [Publications] [Patents] [Supervised Thesis] [Teaching] [Sports] [LATEX] | | Research Interests - Bio-Informationtheory (see BioIT-Group )
- (Random) Boolean Networks
- Applications of the Fourier Analysis of Boolean Functions
- Applications of the PAC Learning of Boolean Functions
| Publications | [1] | Steffen Schober, David Kracht, Reinhard Heckel, and Martin Bossert. Detecting controlling nodes of boolean regulatory networks. EURASIP Journal on Bioinformatics & Systems Biology, 2011(1):6, October 2011. PMID: 21989141. [ http ] | | [2] | Johannes Klotz, Martin Bossert, and Steffen Schober. On the predecessor problem in boolean network models of regulatory networks. International Journal of Computers and Applications IJCA, October 2011. Accepted.
| | [3] | Johannes Klotz, Ronny Feuer, Katrin Gottlob, Georg Sprenger, Oliver Sawodny, Martin Bossert, Michael Ederer, and Steffen Schober. Properties of a boolean network model of e.coli. In Proc. Workshop Computional Systems Biology 2011, TICSP series # 57, pages 97-100, Zürich, Switzerland, June 2011. Tampere International Center for Signal Processing.
| | [4] | Ronny Feuer, Katrin Gottlob, Johannes Klotz, Martin Bossert, Oliver Sawodny, Georg Sprenger, Steffen Schober, and Michael Ederer. Model-based analysis of evolutive adaptation. In Proc. Workshop Computional Systems Biology 2011, volume 57 of TICSP series, pages 45-48, Zürich, Switzerland, June 2011.
| | [5] | C. Senger, V. R Sidorenko, S. Schober, M. Bossert, and V. V Zyablov. Adaptive single-trial error/erasure decoding of Reed-Solomon codes. In 2011 12th Canadian Workshop on Information Theory (CWIT), pages 47-51. IEEE, May 2011.
| | [6] | Christian Senger, Alexander Zeh, Fan Yu, and Steffen Schober. Adaptive End-to-End network coding based on algebraic codes. May 2011.
| | [7] | Johannes Klotz, Steffen Schober, and Martin Bossert. On the predecessor problem in boolean network models of regulatory networks. In Proc. of 3rd International Conference on Bioinformatics and Computational Biology (BICoB-2011), New Orleans, Louisiana, USA, March 2011.
| | [8] | Reinhard Heckel, Steffen Schober, and Martin Bossert. Harmonic analysis of boolean networks: Determinative power and perturbations. submitted, 2011.
| | [9] | C. Senger, V. R Sidorenko, S. Schober, M. Bossert, and V. V Zyablov. Adaptive single-trial error/erasure decoding of binary codes. In 2010 International Symposium on Information Theory and its Applications (ISITA), pages 267-272. IEEE, October 2010.
| | [10] | S. Schober and M. Bossert. On spectral estimators of boolean functions. In 2010 IEEE International Symposium on Information Theory Proceedings (ISIT), pages 1658-1662. IEEE, June 2010.
| | [11] | C. Senger, S. Schober, Tong Mao, and A. Zeh. End-to-End algebraic network coding for wireless TCP/IP networks. In 2010 IEEE 17th International Conference on Telecommunications (ICT), pages 607-612. IEEE, April 2010.
| | [12] | S. Schober, K. Mir, and M. Bossert. Reconstruction of boolean genetic regulatory networks consisting of canalyzing or low sensitivity functions. In 2010 International ITG Conference on Source and Channel Coding (SCC), pages 1-6. IEEE, January 2010.
| | [13] | R. Heckel, S. Schober, and M. Bossert. On random boolean threshold networks. In 2010 International ITG Conference on Source and Channel Coding (SCC), pages 1-6. IEEE, January 2010.
| | [14] | S. Schober and M. Bossert. On learning boolean functions and punctured Reed-Muller-codes. In IEEE Information Theory Workshop, 2009. ITW 2009, pages 465-469. IEEE, October 2009.
| | [15] | Steffen Schober and Katharina Mir. Inference of boolean networks using spectral techniques. In Proceedings of the Sixth International Workshop on Computational Systems Biology, TICSP Series, pages 147-151, Aarhus, Denmark, June 2009.
| | [16] | Reinhard Heckel and Steffen Schober. A boolean genetic regulatory network created by whole genome duplication. In Proceedings of the Sixth International Workshop on Computational Systems Biology, TICSP Series, pages 59-63, Aarhus, Denmark, June 2009.
| | [17] | S. Schober and M. Bossert. Boolean functions with noisy inputs. In IEEE International Symposium on Information Theory, 2008. ISIT 2008, pages 2347-2350. IEEE, July 2008.
| | [18] | Steffen Schober. About boolean networks with noisy inputs. In Proc. of the Fifth International Workshop on Computational Systems Biology (WCSB), Leipzig, Germany, June 2008.
| | [19] | Steffen Schober and Martin Bossert. The order parameter of random boolean networks for a certain class of distributions. In 2008 7th International ITG Conference on Source and Channel Coding (SCC), pages 1-5. VDE, January 2008.
| | [20] | Maria Gabrowska, Martin Bossert, Sergey Shavgulidze, and Steffen Schober. Serially concatenated space time convolutional codes and continuous phase modulation. Communications, IEEE Transactions on, 56(9):1442-1450, 2008.
| | [21] | Steffen Schober and Georg Schmidt. Connections beetween random boolean networks and their annealed model. In Proc. of the European Conference of Complex Systems (ECCS 2007), Dresden, Germany, October 2007.
| | [22] | Steffen Schober and Martin Bossert. Analysis of random boolean networks using the average sensitivity. ArXiv, tt arXiv:nl.cg/0704.0197, 2007.
| | [23] | Steffen Schober. Stability of attractor cycles in random boolean networks. In Proc. of the European Conference on Complex Systems (ECCS06), Oxford, England, 2006.
|
| Patents - Dejan Lazich, Herbert Alrutz, Miodrac Temerinac, Steffen Schober
Random number generator and method for random number generation Documents:
| Supervised Thesis | [1] | David Kracht. Rekonstruktion Boolscher Netzwerke mittels Fourier Analysis auf Basis beobachteter Systemzustände. Diploma thesis, Ulm University, June 2010.
| | [2] | Reinhard Heckel. Analysis of binary polynomial systems and the special role of threshold functions therein. Diploma thesis, Ulm, May 2010.
| | [3] | Tong Mao. Network Coding in the Internet Protocol Stack based on MDS Codes. Master thesis, Ulm University, September 2009. co supervised with Christian Senger.
| | [4] | Katharina Mir. Rekonstruktion Boolscher Netze mit Spektralen Techniken. Master thesis, Ulm University, 2009.
| | [5] | Reinhard Heckel. A Boolean genetic regulatory network created by whole genome duplication. Semester thesis, Ulm University, December 2008.
| | [6] | Frederick Knabe. Der DA-Algorithmus vom Standpunkt nicht-klassischer Optimierungsverfahren. Semester thesis, Ulm University, February 2008.
| | [7] | Georg Ulsamer. The role of canalyzing functions in random Boolean networks. Diploma thesis, Ulm University, September 2007.
| | [8] | Georg Ulsamer. Computing pre-images of states of Boolean Networks. Semester thesis, Ulm University, March 2007.
| | [9] | Stephanie Wist. Entwurf und Implentierung eines verteilten Systems mit Benutzerschnittstelle zur Erstellung, Verteilung und Verwaltung von Simulationen in der Kanalcodierung. Diploma thesis, Ulm University, May 2006. co-supervised with Axel Hof.
| | [10] | Alexander Bernauer. Design und Implementierung eines Frameworks für Simulationen in der Kanalcodierung mit Anbindung an ein verteiltes System. Diploma thesis, Ulm University, April 2006. co-supervised with Axel Hof.
|
| Teaching | Sports | | Last update:Wednesday, 22-Jun-2011 09:43:32 CEST |
|
|
| [ © by tait | print | xhtml | css ] |
|
|